| Week | Date | Weight | Desired | Index | Loss | Total | Goal achieved | Goal achieved | Progress | Fat |
| Progress | This | loss | on this week's | as planned | persentage | |||||
| week | speed | |||||||||
| 1 | 2.3.2007 | 70,5 | 70,5 | Taulukko | 33,0 % | |||||
| 2 | 9.3.2007 | 69,0 | 70,0 | 24,4 | -1,5 | -1,5 | 20.4.2007 | 20.4.2007 | GREAT! | |
| 3 | 16.3.2007 | 69,5 | ||||||||
| 4 | 23.3.2007 | 69,0 | ||||||||
| 5 | 30.3.2007 | 68,5 | ||||||||
| 6 | 6.4.2007 | 68,0 | ||||||||
| 7 | 13.4.2007 | 67,5 | ||||||||
| 8 | 20.4.2007 | 67,0 | ||||||||
| 9 | 27.4.2007 | 66,5 | ||||||||
| 10 | 4.5.2007 | 66,0 | ||||||||
| 11 | 11.5.2007 | 65,5 | ||||||||
| 12 | 18.5.2007 | 65,0 | ||||||||
| 13 | 25.5.2007 | 64,5 | ||||||||
| 14 | 1.6.2007 | 64,0 | ||||||||
| 15 | 8.6.2007 | 63,5 | ||||||||
| 16 | 15.6.2007 | 63,0 | ||||||||
| 17 | 22.6.2007 | 62,5 | ||||||||
| 18 | 29.6.2007 | 62,0 | ||||||||
| 19 | 6.7.2007 | 61,5 | ||||||||
| 20 | 13.7.2007 | 61,0 |
maanantai, 18. helmikuu 2013